Directories
- Superintendent's Cabinet
- Executive Leadership
- School Leadership
- Central Leadership
- Service Directory
Superintendent's Cabinet
The Superintendent’s Cabinet includes nine members: the superintendent, three assistant superintendents, and five chief officers.

Superintendent of Schools
Dr. Matthew Haas

Assistant Superintendent for Instruction
Dr. Chandra Hayes

Assistant Superintendent for School Community Engagement
Dr. Daphne Keiser

Assistant Superintendent for Strategic Planning
Dr. Patrick McLaughlin

Chief Communications Officer
Dr. Jason Grant

Chief Human Resources Officer
Dan Redding

Chief Operating Officer
Rosalyn Schmitt

Chief Technology Officer
Dr. Christine Diggs

Chief Legal Officer
Josh Black
Executive Leadership
Executive Leadership includes division executive leaders (the Superintendent’s Cabinet, executive directors, directors, and deputy chiefs) and school principals.
Division Executive Leaders
Superintendent's Office
Superintendent of Schools | Dr. Matthew Haas
Instruction
Assistant Superintendent for Instruction | Dr. Chandra Hayes
- Executive Director of Curriculum, Assessment and Instruction | Craig Dommer
- Executive Director of PreK–12 Leadership and Instruction | Dr. Kecia Lipscomb
- Executive Director of Student Services | Kevin Kirst
- Director of English Learners and Dual Language Immersion | Lauren MacLean
- Director of Equity Education | Ayanna Mitchell
- Director of Professional Learning | Megan Wood
- Director of Special Education | Ashley Struzik
Community Engagement
Assistant Superintendent for School Community Engagement | Dr. Daphne Keiser
- Executive Director, Albemarle Foundation for Education | Atalaya Sergi
- Director of Community Education | Karen Waters
- Interim Extended Day Enrichment Programs (EDEP) Site Director | Caroline Kirby
Strategic Planning
Assistant Superintendent for Strategic Planning | Dr. Patrick McLaughlin
- Director of Accountability and Research | Chris Gilman
- Director of School Improvement and Quality, Policy and Strategic Planning | Dr. Dallas Hitt
- Director of Testing | India Haun
Communications
Chief Communications Officer | Dr. Jason Grant
- Deputy Chief Communications Officer | Jennifer Butler
Human Resources
Chief Human Resources Officer | Dan Redding
- Deputy Chief Human Resources Officer | Brodie Downs
- Director of Talent | Jason Sears
Operations
Chief Operating Officer | Rosalyn Schmitt
- Director of Budget and Planning | Maya Kumazawa
- Director of Building Services | Matt Wertman
- Director of Child Nutrition | Christina Pitsenberger
- Director of School Safety and Security | Ralph Bradley
- Director of Transportation Services | Jamie Gellner
- School Finance Officer | Jackson Zimmermann
Technology
Chief Technology Officer | Dr. Christine Diggs
- Deputy Chief Technology Officer | Jamie Foreman
Division Counsel
Chief Legal Officer | Josh Black
- Assistant School Division Counsel and Title IX Coordinator | Erin Stone
School Principals
Elementary School Principals
- Agnor | Michael Irani
- Baker-Butler | Nancy McCullen
- Broadus Wood | Amy Morris
- Brownsville | Jim Kyner
- Crozet | Staci England
- Greer | Stephen Saunders
- Hollymead | Joe McCauley
- Ivy | Jennifer Underwood
- Mountain View | Seth Kennard
- Murray | Wendy Eckerle
- Red Hill | Paula Gately
- Scottsville | Cyndi Wells
- Stone-Robinson | Leslie Wills-Taylor
- Stony Point | Maureen Jensen
- Woodbrook | Christie Isaiah
Middle School Principals
- Burley | William Schaffer
- Henley | Rick Vrhovac
- Journey | Ashby Johnson
- Lakeside | Michael Craddock
- Walton | Josh Walton
High School Principals
- Albemarle | Damean Barfield
- Monticello | Beth Costa
- Western Albemarle | Jennifer Sublette
Charter School Principal
- Community Lab School | Chad Ratliff
Academy Principal
- ACE Academy – Seminole Place Campus| Jay Thomas
School Leadership
School Leadership includes all school principals, assistant principals, and center administrators, as well as high school athletic directors and counseling directors. Contact information for each school is available on the Our Schools web page.
- Elementary School Leadership
- Middle School Leadership
- High School Leadership
- Charter School Leadership
- Academy & Center Leadership
Elementary School Leadership
Agnor Elementary School
Michael Irani, Principal
Catrina Sims, Assistant Principal
Baker-Butler Elementary School
Nancy McCullen, Principal
Tonya Carter, Assistant Principal
Shay Carter-Shifflett, Assistant Principal
Broadus Wood Elementary School
Amy Morris, Principal
Emily Elliott, Assistant Principal
Brownsville Elementary School
Jim Kyner, Principal
Brandi Robertson, Assistant Principal
Crozet Elementary School
Staci England, Principal
Christa Livermon, Assistant Principal
Greer Elementary School
Stephen Saunders, Principal
Becca Irvine, Assistant Principal
Ashlie Newberry, Assistant Principal
Hollymead Elementary School
Joe McCauley, Principal
Kim Gentry, Assistant Principal
Ivy Elementary School
Jennifer Underwood, Principal
Laura Morris, Assistant Principal
Mountain View Elementary School
Seth Kennard, Principal
Christine Peterson, Assistant Principal
Stephanie Provines, Assistant Principal
Murray Elementary School
Wendy Eckerle, Principal
John Hobson, Assistant Principal
Red Hill Elementary School
Paula Gately, Principal
Gene Osborn, Assistant Principal
Scottsville Elementary School
Cyndi Wells, Principal
Jae Ellegood, Assistant Principal
Stone-Robinson Elementary School
Leslie Wills-Taylor, Principal
David Foreman, Assistant Principal
Stony Point Elementary School
Maureen Jensen, Principal
Steven Turner, Assistant Principal
Woodbrook Elementary School
Christie Isaiah, Principal
Ashley Redmond, Assistant Principal
John Wheeler, Assistant Principal
Middle School Leadership
Burley Middle School
William Schaffer, Principal
Michael Combs, Assistant Principal
Henley Middle School
Rick Vrhovac, Principal
Crystal Beasley-Gallihugh, Assistant Principal
Tim Driver, Assistant Principal
Journey Middle School
Ashby Johnson, Principal
Robert Morgan, Assistant Principal
Kellie Oxley, Assistant Principal
Lakeside Middle School
Michael Craddock, Principal
Craig Smith, Assistant Principal
Walton Middle School
Josh Walton, Principal
Tireese Lewis, Assistant Principal
High School Leadership
Albemarle High School
Damean Barfield, Principal
Kiana Bradford, Assistant Principal
Jill Dahl, Assistant Principal
Leilani Keys, Assistant Principal
Camona Murray, Assistant Principal
DaVell Smith, Assistant Principal
Lisa Bendall, Athletic Director
Meghan Parsons, Counseling Director
Monticello High School
Beth Costa, Principal
Wendell Green, Assistant Principal
Lisa Peregoy, Assistant Principal
Andrea Trotter, Assistant Principal
Matthew Pearman, Athletic Director
Irvin Johnson, Counseling Director
Western Albemarle High School
Jennifer Sublette, Principal
Yolanda Speed, Assistant Principal
Teresa Tyler, Assistant Principal
James Walsh, Assistant Principal
Daniel Bledsoe, Athletic Director
Amy Wright, Counseling Director
Charter School Leadership
Academy & Center Leadership
Central Leadership
Central Leadership (commonly called the Leadership Team) includes all members of Executive Leadership and School Leadership, as well as additional department leaders, including assistant directors, deputy directors, coordinators, managers, and program supervisors.
Printable version: 2025-26 Central Leadership organizational chart
Service Directory
Services are listed below in alphabetical order. If you cannot locate the information you need, please call (434) 296-5820 for assistance.
A
Adult Education | Laura Brown | (434) 296-3872
Albemarle County Parent Resource Center | Stephanie Hicks | (434) 975-9400 (Option 1)
Albemarle Foundation for Education | Atalaya Sergi | (434) 296-5820 | afe@k12albemarle.org
Albemarle McKinney-Vento Connection (formerly Families in Crisis) | Laura Brown | (434) 296-3872
Artist-in-Residence (AiR) Program | Ayanna Mitchell | (434) 296-5820
Assessment (Testing) | India Haun | (434) 296-5820
Athletics | TBD | (434) 296-5820
Attendance Areas | Rich Cieslewitz | (434) 973-5716
AVID (Advancement Via Individual Determination) | Katina Dudley | (434) 296-5820
B
Budget | Maya Kumazawa | (434) 296-5829
Building Maintenance | Jeff Rohm | (434) 975-9340
Building Services | Matt Wertman | (434) 975-9340
Bullying Prevention | Ralph Bradley | (434) 296-5820
Bus Routes | Rich Cieslewitz | (434) 973-5716
Business & Community Partnerships | Daphne Keiser | (434) 296-5820
C
Capital Project Planning (Facilities Planning) | Maya Kumazawa | (434) 296-5820
Career and Technical Education (CTE) | Meagan Maynard | (434) 296-5820
Child Nutrition Program (School Meals) | Christina Pitsenberger | (434) 295-0566
Chronic Absenteeism | Daphne Keiser | (434) 296-5820
Communications | Jennifer Butler | (434) 296-5820
Community Education | Karen Waters | (434) 975-9450
Community Engagement | Daphne Keiser | (434) 296-5820
Community Messages | Jennifer Butler | (434) 260-4634
Compass (employee login required) | Jennifer Butler | (434) 260-4634
Community Building Use Hotline | Kimberly Rhodes | (434) 975-9331
Culturally Responsive Education (CRE) | Ayanna Mitchell | (434) 296-5820
Custodial Services | Tiffanny Morris | (434) 975-9340
D
Digital Citizenship | Kley Todd | (434) 872-4569
Donations | Jackson Zimmermann | (434) 296-5829
Driver Education | Karen Waters | (434) 975-9450
E
Early Childhood Special Education | Ashley Struzik | (434) 296-5885
Elementary Education (PK-5) | Kecia Lipscomb | (434) 296-5820
Employment | Human Resources | (434) 296-5827
English Learners (EL) Program | Lauren MacLean | (434) 296-6517
Environmental Management | John Coles | (434) 975-9340
Equity Education | Ayanna Mitchell | (434) 296-5820
Extended Day Enrichment Programs (EDEP) | Kelvin Reid | (434) 296-5840
F
Facility Rental | Kimberly Rhodes | (434) 975-9340
Family Life Education | Katina Dudley | (434) 296-5820
Fine Arts Education | Dama Schneider | (434) 296-5820
Fiscal Services: Budget & Planning | Maya Kumazawa | (434) 296-5829
Fiscal Services: School Finance | Jackson Zimmermann | (434) 296-5829
Freedom of Information Act (FOIA) Requests | Office of Communications | (434) 975-9452
G
Gold Card Club | Tanisha Thompson | (434) 296-5820
Grants Management (Finance) | Jackson Zimmermann | (434) 296-5829
H
Health Education | Katina Dudley | (434) 296-5820
High School Summer Program | Meagan Maynard | (434) 296-5820
History & Social Sciences Education (Social Studies) | Neeley Minton | (434) 296-5820
Homeless Education | Laura Brown | (434) 296-3872
Homeschool | Lauren MacLean | (434) 296-6517
Human Resources | Dan Redding | (434) 296-5827
I
International Welcome Center | Lauren MacLean | (434) 296-6517
L
Language Arts Education | Karen Heathcock (K-5) or Monica Cabarcas (6-12) | (434) 296-5820
Learning Resources and Media Services | Albemarle Resource Center | (434) 972-4021
Learning Technology (Learning Technology Integrators) | Kley Todd | (434) 872-4569
M
Math Education | Nyoka Green | (434) 296-5820
Media Relations | Office of Communications | (434) 296-5820
Mental Health and Wellness | Miles Nelson | (434) 296-5820
Migrant Education | Laura Brown | (434) 296-3872
Motorcycle Safety | Karen Waters | (434) 975-9450
N
Nondiscrimination Policy Compliance - Employees | Dan Redding | (434) 296-5827
Nondiscrimination Policy Compliance - Students | Kevin Kirst | (434) 296-5885
O
Open Doors | Karen Waters | (434) 975-9450
P
Physical Education | Katina Dudley | (434) 296-5820
Policies | Dallas Hitt | (434) 296-5820
Preschool | Lisa Molinaro | (434) 296-5820
Professional Learning | Megan Wood or Kelly Wertman | (434) 296-5820
Program Evaluation | Patrick McLaughlin | (434) 296-5820
R
Research and Survey Requests | Chris Gilman | (434) 296-5820
Response to Intervention (RTI) | Andrea Blount | (434) 296-5820
S
Safety & Security | Ralph Bradley | (434) 296-5820
School Board Information | Christine Thompson | (434) 972-4055
School Counseling | Miles Nelson | (434) 296-5820
School Finance | Jackson Zimmermann | (434) 296-5820
School Health Services | Eileen Gomez | (434) 296-5820
School Meals | Christina Pitsenberger | (434) 295-0566
School Schedule Hotline | (434) 296-5886 (English) or (434) 975-9332 (Spanish) | Jennifer Butler | (434) 260-4634
School Technology Support (Technology Support Specialists) | Peter Small | (434) 872-4569
School-Based Intervention Teams | Craig Dommer | (434) 296-5820
Science Education | Katina Dudley | (434) 296-5820
Secondary Education (6-12) | Kecia Lipscomb | (434) 296-5820
Social Media | Micaiah Holly | (434) 296-5820
Special Education | Ashley Struzik | (434) 296-5885
Starr Hill Pathways (a program of the UVA Equity Center) | Russell Carlock | (434) 296-5820
Strategic Planning | Patrick McLaughlin | (434) 296-5820
Student Discipline | Ralph Bradley | (434) 296-5820
Student Registration | Tanisha Thompson | (434) 296-5820
Superintendent's Advisory Bulletin (SAB) (login required) | Jennifer Butler | (434) 260-4634
Superintendent's Office | Tanisha Thompson | (434) 296-5826
T
Talent Development (formerly Gifted Education) | Mindy Moran | (434) 296-5820
Technology Support | Service Desk | (434) 975-9444
Title I | Andrea Blount | (434) 296-5820
Transportation Services | Jamie Gellner | (434) 973-5716
V
Virtual Learning | Meagan Maynard | (434) 296-5820
Volunteer Opportunities | Daphne Keiser | (434) 296-5820
W
Website Services | Lauren Hunt | (434) 296-5820
Work-Based Learning & Internships | Amber Roberts | (434) 296-5820
World Languages | Lauren MacLean | (434) 296-6517
