Important Dates
2024-25 Event Schedule
Event schedules for Open House, Back to School, parent conferences, and family engagement events are subject to change. Individual schools will communicate event details with their school communities in advance. Separate announcements will be made for high school prom and graduation dates.
Click the event tab below to view the schedule for each school.
- Open House
- Back to School
- Fall Conferences
- Spring Conferences
- Elementary (PK-5) Family Engagement Events
- Secondary (6-12) Family Engagement Events
Open House
Wednesday, August 14
- Burley Middle School | 5 to 7 p.m.
- Journey Middle School | 4 to 5:30 p.m.
- Lakeside Middle School | 4:30 to 6:30 p.m.
Thursday, August 15
- Albemarle High School | 5:30 to 7:30 p.m.
- Henley Middle School | 5 to 6:30 p.m.
- Monticello High School | 4:30 to 7 p.m.
- Walton Middle School | 4:30 to 6:30 p.m.
Friday, August 16
- Baker-Butler (Pre-K & Kindergarten only) | 1 to 2 p.m.
Monday, August 19
- Agnor Elementary School | 3 to 6 p.m.
- Baker-Butler Elementary School (all grades) | 12 to 2:45 p.m.
- Broadus Wood Elementary School | 4 to 6 p.m.
- Brownsville Elementary School | 4 to 6 p.m.
- Community Lab School | 5:30 for Grades 6-8 | 7 p.m. for Grades 9-12
- Crozet Elementary School | 4:30 to 6:30 p.m.
- Greer Elementary School | 3 to 5 p.m.
- Hollymead Elementary School | 4 to 6 p.m.
- Ivy Elementary School | 1 to 1:45 p.m. for Kindergarten | 3 to 5 p.m. for Grades 1-5
- Mountain View Elementary School | 9 to 9:45 a.m. for Pre-K & Kindergarten | 11 a.m. to 1:30 p.m. for Grades 1-5
- Murray Elementary School | 4 to 5:30 p.m.
- Red Hill Elementary School | 4 to 6 p.m.
- Scottsville Elementary School | 4:30 to 6 p.m.
- Stone-Robinson Elementary School | 4 to 6 p.m.
- Stony Point Elementary School | 3 to 5:30 p.m.
- Western Albemarle High School | 4:30 to 7 p.m.
- Woodbrook Elementary School | 4:30 to 6:30 p.m.
Tuesday, August 20
- Newcomer Learning Community | 4:30 to 6:30 p.m.
Back to School
Tuesday, September 10
- Brownsville Elementary School | 6 to 7:30 p.m.
Wednesday, September 11
- Western Albemarle High School | 6:30 to 8 p.m.
Thursday, September 12
- Community Lab School | 5:30 for Grades 6-8 | 7 p.m. for Grades 9-12
- Crozet Elementary School | 5:30 to 7 p.m.
- Ivy Elementary School | 5:30 to 7 p.m.
- Monticello High School | 5:30 to 8 p.m.
- Murray Elementary School | 5:30 to 7 p.m.
- Stony Point Elementary School | 6 to 7:30 p.m.
Tuesday, September 17
- Journey Middle School | 6 to 7 p.m.
- Lakeside Middle School | 5:30 to 7 p.m.
- Red Hill Elementary School | 6 to 7:30 p.m.
Wednesday, September 18
- Burley Middle School | 5 to 7 p.m.
- Scottsville Elementary School | 6 to 7:30 p.m.
- Stone-Robinson Elementary School | 5:30 to 7 p.m.
Thursday, September 19
- Agnor Elementary School | 6 to 8 p.m.
- Albemarle High School | Time TBD
- Henley Middle School | 6 to 7:30 p.m. (with a pre-recorded message from the principal at 5:30 p.m.)
- Hollymead Elementary School | 5:30 to 6:30 p.m.
- Walton Middle School | 5:30 to 7 p.m.
Tuesday, September 24
- Broadus Wood Elementary School | 5:30 to 7 p.m.
Thursday, September 26
- Baker-Butler Elementary School | 4:15 to 6 p.m. (Back-to-School Night & Family Literacy Night)
- Greer Elementary School | 5 to 6:30 p.m.
- Mountain View Elementary School | 6:30 p.m.
- Woodbrook Elementary School | 4:30 to 6:30 p.m.
Wednesday, October 2
- Newcomer Learning Community | 6:30 to 8 p.m.
Fall Conferences
Elementary Schools (PK – Grade 5)
- Agnor Elementary School | October 28 – November 8
- Baker-Butler Elementary School | November 5 (all day) | November 6 & 7 (3 to 6:30 p.m.)
- Broadus Wood Elementary School | November 5
- Brownsville Elementary School | October 21 – November 6
- Crozet Elementary School | October 14-23
- Greer Elementary School | October 17 & 23
- Hollymead Elementary School | October 22 & 23
- Ivy Elementary School | October 29 (3 to 7 p.m.) | November 5 (all day) | November 7 (3 to 7 p.m.)
- Mountain View Elementary School | October 21-23
- Murray Elementary School | October 21 – November 8
- Red Hill Elementary School | October 18 & 26 (3 to 6 p.m.)
- Scottsville Elementary School | October 17 & 23
- Stone-Robinson Elementary School | October 17 & 23 (3 to 6 p.m.)
- Stony Point Elementary School | Month of October
- Woodbrook Elementary School | October 14-23 & November 5
Secondary Schools (Grades 6-12)
- Albemarle High School | October 16 & 24
- Burley Middle School | October 17 in person (5 to 7:30 p.m.) | October 23 virtual (5:30 to 7:30 p.m.)
- Community Lab School | October 15 & 23 (3:45 to 7 p.m.)
- Henley Middle School | October 24 in person (5:30 to 8 p.m.) | November 7 virtual (5:30 to 7:30 p.m.)
- Journey Middle School | October 17 & 23 (4:30 to 7:30 p.m.)
- Lakeside Middle School | October 23 (student-led; 4:30 to 7:30 p.m.) | November 14 (4:30 to 6:30 p.m.)
- Monticello High School | October 16 & 23
- Walton Middle School | October 16 & 20 (4:30 to 7:30 p.m.)
- Western Albemarle High School | October 30 & November 14
Newcomer Learning Community
- October 23-24 & November 5 | 6:30 to 8 p.m.
Spring Conferences
Elementary Schools (PK – Grade 5)
- Agnor Elementary School | February 3-14
- Baker-Butler Elementary School | April 22-24 (3 to 6:30 p.m.)
- Broadus Wood Elementary School | Month of May
- Brownsville Elementary School | March 17-21
- Crozet Elementary School | March 17-28
- Greer Elementary School | March 27
- Hollymead Elementary School | TBD (student-led)
- Ivy Elementary School | March 17-28
- Mountain View Elementary School | TBD
- Murray Elementary School | March 17-28
- Red Hill Elementary School | March 20 (3:30 to 6:30 p.m.)
- Scottsville Elementary School | March 20 (student-led)
- Stone-Robinson Elementary School | March 18 (3:30 to 6:30 p.m.)
- Stony Point Elementary School | Month of May
- Woodbrook Elementary School | March 18-28
Secondary Schools (Grades 6-12)
- Albemarle High School | March 6
- Burley Middle School | March 5 in person (5 to 7:30 p.m.) | March 12 virtual (5:30 to 7:30 p.m.)
- Community Lab School | March 19 & 27 (3:45 to 7 p.m.)
- Henley Middle School | March 20 (4:30 to 6:30 p.m.)
- Journey Middle School | March 20 (4:30 to 7:30 p.m.)
- Lakeside Middle School | March 5 (student-led; 4:30 to 7:30 p.m.) | March 18 (4:30 to 6:30 p.m.)
- Monticello High School | TBD
- Walton Middle School | March 13 (4:30 to 7:30 p.m.)
- Western Albemarle High School | February 20
Newcomer Learning Community
- March 12 | 6:30 to 8 p.m.
Elementary (PK-5) Family Engagement Events
Agnor Elementary School
- September 19 | 6 to 8 p.m. | Reading Event
- November 8 | 6:30 to 8 p.m. | Multicultural Event
- January 16 | 6 to 7 p.m. | Math Event
- February 21 | 6 to 7:30 p.m. | Social and Emotional Learning or Content Event: Healthy Bodies, Healthy Minds
Baker-Butler Elementary School
- September 26 | 4:15 to 6 p.m. | Back-to-School Night & Family Literacy Night
- November 21 | 5:30 to 7 p.m. | Math Event
- February 20 | 5:30 to 7 p.m. | Multicultural Event
- May 1 | 5:30 to 7 p.m. | Social and Emotional Learning or Content Event
Broadus Wood Elementary School
- October 16 | 5:30 to 7 p.m. | Math Family Engagement Night
- November 14 | 5:30 to 7 p.m. | Literacy Family Engagement Night
- February 10 | 5:30 to 7 p.m. | Social and Emotional Learning (SEL) Family Engagement Night
- March 11 | 5:30 to 7 p.m. | Multicultural Family Engagement Night
Brownsville Elementary School
- September 25 | 6 to 7:30 p.m. | Reading Event
- November 19 | 6 to 7:30 p.m. | Math Event
- February 4 | 6 to 7:30 p.m. | Social and Emotional Learning or Content Event
- February 21 | 6 to 7:30 p.m. | Multicultural Event
Crozet Elementary School
- November 13 | 5:30 to 7 p.m. | Reading Event
- January 29 | 5:30 to 7 p.m. | Social and Emotional Learning / Multicultural Event
- February 26 | 5:30 to 7 p.m. | Math Event
- April 30 | 5:30 to 7 p.m. | STEAM (science, technology, engineering, arts and mathematics) Event
Greer Elementary School
- November 14 | Reading Event
- January 16 | Math Event
- March 20 | Social and Emotional Learning or Content Event
- April 24 | Multicultural Event
Hollymead Elementary School
- November 14 | 5:30 to 6:30 p.m. | Reading Event
- January 16 | 5:30 to 6:30 p.m. | Multicultural Event
- March 19 | 5:30 to 6:30 p.m. | Math Event
- April 30 | 5:30 to 6:30 p.m. | Social and Emotional Learning or Content Event
Ivy Elementary School
- October 3 | 6 to 6:30 p.m. start time | Reading Event
- October 18 | 6 to 6:30 p.m. start time | Social and Emotional Learning or Content Event
- January 31 | 6 to 6:30 p.m. start time | Math Event
- February 27 | 6 to 6:30 p.m. start time | Multicultural Event
Mountain View Elementary School
- October 10 | 6 to 7:30 p.m. | Multicultural Event: Hispanic Heritage Night
- February 27 | Multicultural Event: Soul Fest
- TBD | Title I Event
- TBD | Reading or Math Event
- TBD | Social and Emotional Learning or Content Event
Murray Elementary School
- October 17 | 5:30 to 7 p.m. | Reading Event
- November 21 | 5:30 to 7 p.m. | Math Event
- January 23 | 5:30 to 7 p.m. | Social and Emotional Learning or Content Event
- February 13 | 5:30 to 7 p.m. | Multicultural Event
Red Hill Elementary School
- October 10 | 6 to 7 p.m. | Reading Event
- November 21 | 1:15 to 2:25 p.m. | Math Event
- February 20 | 5:30 to 7 p.m. | Multicultural Event
- April 17 | 1:15 to 2:25 p.m. | Social and Emotional Learning or Content Event
Scottsville Elementary School
- September 12 | Reading Event
- January 9 | Social and Emotional Learning Event
- March 20 | Math Event
- April 23 (tentative) | Multicultural Event
Stone-Robinson Elementary School
- October 4 | 5:30 to 7 p.m. | Math Event
- November 14 | 5:30 to 7 p.m. | Reading Event
- February 20 | 5:30 to 7 p.m. | Multicultural Event
- March 20 | 5:30 to 7 p.m. | Social and Emotional Learning or Content Event
Stony Point Elementary School
- September 12 | 6 to 7:30 p.m. | Reading Event: Camp Out for Reading (during Back to School Night)
- November 21 | 6 to 7:30 p.m. | Multicultural Event: Dragon Dinner
- February 20 | 6 to 7:30 p.m. | Social and Emotional Learning or Content Event: Mental Health Night
- March 13 | 6 to 7:30 p.m. | Math Event: Pi Night
Woodbrook Elementary School
- October 10 | 5:30 to 6:30 p.m. | Reading Event
- December 5 | 5:30 to 6:30 p.m. | Math Event
- March 14 | 5:30 to 6:30 p.m. | Social and Emotional Learning or Content Event
- April 25 | 5:30 to 7 p.m. | Multicultural Event
Secondary (6-12) Family Engagement Events
Albemarle High School
- October 2 | Latino Family Forum
- October 16 | English Learners Family Night
Burley Middle School
- November 12 | 5 to 6:30 p.m. | Reading Event
- December 11 | 5 to 6:30 p.m. | Math Event
- January 23 | 5 to 6:30 p.m. | Social and Emotional Learning or Content Event
- February 27 | 6 to 8 p.m. | Multicultural Event
Community Lab School
- October 31 | 12:30 to 3:30 p.m. | Community Building
- November 26| 12 to 3 p.m. | Community Building
- April 17 | 6:30 to 7 p.m. | Research at CLS Snippets
- June 5 | 12 to 3:30 p.m. | Creative Launch to Summer
Henley Middle School
- November 12 | 5 to 6:30 p.m. | Reading Event
- November 19 | 6 to 7 p.m. | Social and Emotional Learning or Content Event
- October 29 | 5:30 to 6:45 p.m. | Math Event
- April 25 | 4:05 to 5:30 p.m. | Multicultural Event
Journey Middle School
- November 13 | 6 to 7 p.m. | Reading Event
- December 10 | 6 to 7 p.m. | Math Event
- February 6 | 6 to 7 p.m. | Social and Emotional Learning or Content Event
- April 25 | 4:05 to 5:30 p.m. | Multicultural Event
Lakeside Middle School
- October 4 | 6 to 7:30 p.m. | Multicultural Event
- January 15 | 6:30 to 8 p.m. | Reading Event
- January 28 | 6:30 to 8 p.m. | Math Event
- February 28 | 6 to 9 p.m. | Social and Emotional Learning or Content Event
Monticello High School
- September 12 | 5 to 7 p.m. | Career and College Fair
Walton Middle School
- October 3 | 5:30 to 7:30 p.m. | Reading & Math Event
- December 12 | 5:30 to 7:30 p.m. | Multicultural Event
- February 18 | 5:30 to 7 p.m. | National History Day
- March 25 | 5:30 to 7 p.m. | Science Showcase
- April 25 | 5:30 to 7 p.m. | 6th-Grade Orientation / Exploratory Expo
- May 2 or 3 (tentative) | 50th Anniversary
Western Albemarle High School
- September 19 | 6 p.m. | Post-High School Planning Night (Grade 12)
- December 11 | 6 p.m. | Curriculum Fair
- April 10 | 6 p.m. | Post-High School Planning Night (Grades 9-11)
- TBD | Better Together Family Night
Newcomer Learning Community
- January 29 | 6:30 to 8 p.m. | Literacy Night
- February 19 | 6:30 to 8 p.m. | STEM Night
- April 16 | 6:30 to 8 p.m. | “Community Health is Wealth” Night
- May 30 | 9 a.m. to 2:15 p.m. | End-of-Year Multicultural Celebration