Project Requests

Current Requests
Why do we need these projects?
School Overcrowding
As Albemarle County is expected to grow by 38Z% over 30 years, adequate capacity will continue to be a need for the school division. This is supported by the 10-year enrollment projections and reinforced by the development and student yield analysis. For over 20 years, the school division has been in the practice of expanding existing facilities, and when necessary, deploying mobile classroom unites in the interim. As these schools reach a point where expansions is no longer practical, the Long Range Planning Advisory Committee recommends initiating efforts to acquire land and construct additional facilities. Recommended projects include the construction of two new elementary schools, the study of middle school capacity, the design for a high school capacity project, and land acquisition to plan for the long-term.
| Albemarle County Population Projections | |||
| 2020 | 2030 | 2040 | 2050 |
| 11,395 | 124,016 | 138,523 | 155,102 |
| +10% | +12% | +12% | |
| Enrollment vs. Capacity | ||
| School | 10-Year Max Conflict | CIP Project |
| Baker-Butler Elementary School | 132% of current capacity | Northern Feeder Pattern Elementary School |
| Mountain View Elementary School | 151% | Southern Feeder Pattern Elementary School |
| Henley Middle School | 97% | Middle School Mater Plan Study |
| Journey Middle School | 99% | |
| Lakeside Middle School | 97% | |
| Albemarle High School | 130% | Center 2 High School Capacity Project |
| Monticello High School | 116% | |
| Western Albemarle High School | 122% | |
Aging Buildings
As in previous requests, balancing capacity needs versus making improvements to existing buildings was a discussion driver for LRPAC and the recommendations represent a balanced mix of both. LRPAC again recommends investment into school renovations at all levels to bring improvements division-wide. In alignment with the strategic plan, Learning for All, ensuring that each student has access to high-quality learning environments means that there should be reliable elevator service to ensure safety and access at all times.
| Rankings by Raw Score | |
| School | Score |
| Crozet Elementary School | 235 |
| Scottsville Elementary School | 216 |
| Brownsville Elementary School | 203 |
| Red Hill Elementary School | 198 |
| Stone-Robinson Elementary School | 191 |
| Baker-Butler Elementary School | 190 |
| Woodbrook Elementary School | 188 |
| Agnor Elementary School | 182 |
| Ivy Elementary School | 181 |
| Mountain View Elementary School | 172 |
| Hollymead Elementary School | 171 |
| Greer Elementary School | 170 |
| Murray Elementary School | 144 |
| Broadus Wood Elementary School | 138 |
| Stony Point Elementary School | 97 |
| Ranking Key | |
| Excellent | Above 205 points |
| Satisfactory | 191 - 205 points |
| Borderline | 176 - 190 points |
| Poor | 141 -175 points |
| Inadequate | 0-140 points |
Data on facility condition is often collected through facility condition studies, conducted in conjunction with professional services from architects and engineers.
Click here for more information on Facility Condition StudieS and Master Planning
